click to view
 | 16254 E. Via Del Arboles Gilbert | List $809,900 10/26/2005 | Sold $794,000 08/15/06 | 4 Bed 3.5 Bath |  |
 | Beautiful Semi-Custom home on over 1.1 Acres 18116 E Sunnybrook Ln Gilbert | List $799,900 06/07/2006 | Sold $740,000 12/06/06 | 5 Bed 3.5 Bath |  |
 | 3096 E Washington Avenue Gilbert | List $739,900 10/02/2005 | Sold $725000 01/27/06 | 5 Bed 4.5 Bath |  |
 | 4717 S. Star Canyon Dr. Gilbert | List $679,000 REDUCED FOR QUICK SALE! 10/24/2005 | Sold $679000.00 03/28/06 | 3 Bed +office, 3.5 Bath |  |
 | 352 E MARY LANE Gilbert | List $685,000 04/03/2006 | Sold $670,500 07/06/06 | 5+BONUS Bed 3.5 Bath |  |
 | 2876 E Linda Lane Gilbert | List $599,000 11/16/2005 | Sold $585,500 03/16/06 | 5 + Library Bed 4 Bath |  |
 | Over 3,000 Square Feet in a Lake Front Subdivision!! 652 W Honeysuckle Drive Chandler | List $565,000 01/08/2006 | Sold $525,000 05/10/06 | 5 Bed 2.5 Bath |  |
 | KERBY ESTATES-MODEL PERFECT 770 E Tonto Dr Chandler | List $514900 11/28/2005 | Sold $514900 01/27/06 | 5 Bed 3 Bath |  |
 | Wonderful Basement Home in Stonegate Estates 1454 S Sunnyvale MESA | List $499,900 WOW 09/16/2006 | Sold $491,000 12/21/2006 | 4 Bed 3.5 Bath |  |
 | Beautifully Remodeled Two Story Golf Course Home! 1237 N Renee Ave Gilbert | List $499,900 01/05/2007 | Sold $489000 3/21/2007 | 5 Bed 3 Bath |  |
 | 2880 E Temple Ct Gilbert | List $488,900 11/25/2005 | Sold $480,000 04/24/06 | 4 Bed 2.5 Bath |  |
 | 11323 E Meseto Circle Mesa | List $489,900 01/05/2006 | Sold $475,000 04/24/06 | 2 Plus Den Bed 2 Bath |  |
 | 2621 E Stottler Dr. Gilbert | List $444,900 11/09/2005 | Sold $444900 02/23/06 | 4 Bed 2.75 Bath |  |
 | 540 N. Mammoth Way Chandler | List $449,900 11/05/2005 | Sold $430,000 02/14/06 | 3 Bed 2 Bath |  |
 | 70 W Baylor Ln Gilbert | List $435,900 01/25/2006 | Sold $430,000 05/10/06 | 4 Bed 2 Bath |  |
 | Custom Element Spec Home
Gilbert | List $420,502 10/09/2006 | Sold $420,502 12/06/06 | 5 Bed 2.5 Bath |  |
 | 1913 E Desert Lane Phoenix | List $415,000 06/18/2007 | Sold $415000 08/08/07 | 3 + Den Bed 2 Bath |  |
 | 3496 E. Riopelle Ave. Gilbert | List $420,000 Reduced For Quick Sale
| Sold $413000.00 03/28/06 | 4 Bed +Loft, 3 Bath |  |
 | Split Plan With Soaring Ceilings On Corner Lot! 118 N Joshua Tree Lane Gilbert | List $419,900 3/6/2006 | Sold $405000 05/17/06 | 4 Bed 2 Bath |  |
 | 3700 E Bruce Ave Gilbert | List $399,900 11/23/2005 | Sold $399900 02/24/06 | 4 Bed 3 Bath |  |
 | 2851 E Estrella Court Gilbert | List $399,900 01/29/2006 | Sold $395,000 04/24/06 | 3 + Den Bed 2 Bath |  |
 | 362 S Halsted Ct Chandler | List $399,900 01/27/2006 | Sold $390000 03/13/06 | 4 Bed 2 Bath |  |
 | 470 S. Peppertree Drive Gilbert | List $389,900 01/18/2006 | Sold $382,000 04/24/06 | 4 Bed 3 Bath |  |
 | Amazing Deal !!!!!! 1043 S ROCKWELL ST Gilbert | List $379,900 03/23/2006 | Sold $375000 08/07/06 | 4 Bed 2 Bath |  |
 | 1342 N Pebble Beach Dr Gilbert | List $399,900 11/22/2005 | Sold $375,000 04/24/06 | 4 Bed 2.75 Bath |  |
|